![]() | ![]() | ||
Gabriel Oio | 博士后 | Juncheng Chen | |
Active Galatic nuclei (AGN) and galaxy co-evolution | 2022.4 | ||
![]() | ![]() |
||
Marat Musin | 博士后 | 葛继兴 | |
2018.9 - | 2020/08- | ||
Optical-IR studies of galaxies. Galaxy formation and evolution. Stellar mass assembly history of galaxies through cosmic time. | investigating the formation and evolution of dwarf galaxies, ultra-diffuse galaxies in particular, at low redshift with photometric and spectroscopic data. Research interests: 1. galaxy formation and evolution; 2. dwarf galaxies, particularly ultra-diffuse galaxies; 3. dark matter and large-scale structures | ||
![]() | ![]() |
||
Matías Montesinos | 中智联合博士后 | Cristina Romero-Canizales | 中智联合博士后 |
Theory and modeling of accretion disks, fluid dynamics for astrophysical systems, numerical hydro-simulations, radiative transfer calculations, and construction of synthetic (ALMA) images. Particular interest in planet formation theories, observability and modeling of proto-planetary disk systems. | Radio/mm studies of interacting/merging galaxies Galaxy evolution and star formation Tidal Disruption Events at high angular resolution Astronomical masers |
||
![]() | ![]() |
||
Julio Carballo | 中智联合博士后 | Jorge Gonzalez | 中智联合博士后 |
Globular clusters. Galactic archaeology. Milky Way halo and satellite galaxies. Stellar populations in the Local Group | Galaxy formation and evolution Interstellar medium of star-forming galaxies at high redshift Distribution of molecular gas and dust in strongly lensed galaxies Blind searches on Submm observations |
||
![]() | ![]() |
||
Fabio Vito | 中智联合博士后 | María Argudo | 中智联合博士后 |
2018.7 | 2018.5 | ||
-High-redshift Active Galactic Nuclei and galaxies -X-ray surveys -Obscured quasars | formation and evolution of galaxies | ||
![]() | ![]() |
||
郑振亚 | 中智联合博士后 | 张岚 | 中智联合博士后 |
2014.11-2016.11 | 2014.10-2016.10 | ||
高红移星系,宇宙再电离,超大质量双黑洞,活动星系核光变,活动星系核和星系的光学和X射线特征 | 银河系的形成和演化,银河系动力学,恒星大气参数,丰度,运动学及数据分析 | ||
![]() | ![]() |
||
Xian Chen | 中智联合博士后 | claudio.ricci | 中智联合博士后 |
2016.3-2016.11 | 2016.4-2017.4 | ||
理论天体物理,黑洞附近的气体和恒星动力学,引力波源和电磁对应体。 | Active Galactic Nuclei (AGN) physical structure and kinematics, AGN evolution, X-ray spectroscopy, simulations of reprocessed X-ray radiation (ray tracing), heavily obscured accretion onto supermassive black holes, Luminous and Ultra-luminous infrared galaxies, Cosmic X-ray background. | ||
![]() | ![]() |
||
Paul Eigenthaler | 中智联合博士后 | Paulina Assmann | 中智联合博士后 |
2016-09 | |||
dwarf galaxies, groups and clusters of galaxies, galaxy surveys, morphology of galaxies, evolution of galaxy groups, stellar populations | Dense Stellar Systems, Post Newtonian Dynamics, Gravitational Waves, Nbody and Superbox Simulations. | ||
Thomas Hughes | Hongxin Zhang | ||
![]() |
|||
Karla | Lucia | ||
Optical spectroscopy and photometry of high-redshift star-forming galaxies Galaxy evolution and Lyman alpha emission Connection between Lyman alpha emission, Lyman continuum emission, galaxy intrinsic properties, environment, and intergalactic medium. |
|||
![]() | ![]() | ||
Galaxy Evolution, Infrared Galaxies, Active Galactic Nuclei | |||
![]() | |||
Yu Rong | 2017/09-2019/03 | ||
investigating the formation and evolution of dwarf galaxies, ultra-diffuse galaxies in particular, at low redshift with photometric and spectroscopic data. Research interests: 1. galaxy formation and evolution; 2. dwarf galaxies, particularly ultra-diffuse galaxies; 3. dark matter and large-scale structures |