![]() | ![]() |
||
Gabriel Oio | CAS postdoc | Juncheng Chen | |
Active Galatic nuclei (AGN) and galaxy co-evolution | |||
![]() | ![]() |
||
Marat Musin | CAS postdoc | Jixing Ge | CAS postdoc |
2018.9 - | 2020/08- | ||
Optical-IR studies of galaxies. Galaxy formation and evolution. Stellar mass assembly history of galaxies through cosmic time. | Astro-chemical observation and modeling of star-forming regions using radio telescopes (e.g ALMA etc.) and numerical codes for chemical reactions (e.g. GGCHEM etc.) and radiative transfer calculations (e.g. RADEX etc.). | ||
![]() | ![]() |
||
Matías Montesinos | CAS-CONICYT postdoc | Cristina Romero-Canizales | CAS-CONICYT postdoc |
Theory and modeling of accretion disks, fluid dynamics for astrophysical systems, numerical hydro-simulations, radiative transfer calculations, and construction of synthetic (ALMA) images. Particular interest in planet formation theories, observability and modeling of proto-planetary disk systems. | 2018.1 - 2020.1 | Radio/mm studies of interacting/merging galaxies Galaxy evolution and star formation Tidal Disruption Events at high angular resolution Astronomical masers | 2017.12 - 2019.12 |
![]() | ![]() |
||
Julio Carballo | CAS-CONICYT postdoc | Jorge Gonzalez | CAS-CONICYT postdoc |
Globular clusters. Galactic archaeology. Milky Way halo and satellite galaxies. Stellar populations in the Local Group | 2018.7 - 2020.7 | Galaxy formation and evolution Interstellar medium of star-forming galaxies at high redshift Distribution of molecular gas and dust in strongly lensed galaxies Blind searches on Submm observations | 2017.12 - 2019.12 |
![]() | ![]() |
||
Fabio Vito | CAS-CONICYT postdoc | María Argudo | CAS-CONICYT postdoc |
-High-redshift Active Galactic Nuclei and galaxies -X-ray surveys -Obscured quasars | 2018.7 - 2020.7 | formation and evolution of galaxies | 2018.5 - 2020.5 |
![]() | ![]() |
||
Hongli Liu | CAS Postdoctoral Fellow | Cheng Cheng | CAS Postdoctoral Fellow |
Triggered star formation around HII regions The initial conditions of high-mass star formation Magnetic fields of molecular clouds | 2017.3 - | Multi-wavelength properties of galaxy; Local faint galaxy; Multi-component decomposition of galaxy morphology; Cosmic Star Formation History | 2016.12 |
![]() | ![]() |
||
Paul Eigenthaler | CAS-CONICYT Postdoctoral Fellow | Claudio Ricci | CAS-CONICYT Postdoctoral Fellow |
dwarf galaxies, groups and clusters of galaxies, galaxy surveys, morphology of galaxies, evolution of galaxy groups, stellar populations | 2016.9 | Active Galactic Nuclei (AGN) physical structure and kinematics, AGN evolution, X-ray spectroscopy, simulations of reprocessed X-ray radiation (ray tracing), heavily obscured accretion onto supermassive black holes, Luminous and Ultra-luminous infrared galaxies, Cosmic X-ray background. | 2016.4-2018.4 |
![]() | ![]() |
||
Xian Chen | CAS-CONICYT Postdoctoral Fellow | Zhenya Zheng | CAS-CONICYT Postdoctoral Fellow |
2016.3-2016.11 | 2014.11-2016.11 | ||
Theoretical astrophysics, stellar and gas dynamics around massive black holes, gravitational wave sources and their electromagnetic counterparts. | High-redshift Galaxies, Cosmic Reionization, SuperMassive Black Hole Binary, AGN variability, Optical and X-ray properties of AGNs and Galaxies | ||
![]() | ![]() |
||
Lan Zhang | CAS-CONICYT Postdoctoral Fellow | Paulina Assmann | |
2014.10-2016.10 | |||
Galaxy: dynamics; Stars: parameters, abundance, kinematics; Data: analysis, reduction | Dense Stellar Systems, Post Newtonian Dynamics, Gravitational Waves, Nbody and Superbox Simulations. | ||
Thomas | Karla | ||
![]() | |||
Yu Rong | 2017/09-2019/03 | Hongxin Zhang | |
investigating the formation and evolution of dwarf galaxies, ultra-diffuse galaxies in particular, at low redshift with photometric and spectroscopic data. Research interests: 1. galaxy formation and evolution; 2. dwarf galaxies, particularly ultra-diffuse galaxies; 3. dark matter and large-scale structures | |||
![]() | ![]() | ||
Lucia Guaita | Toha | ||
Connection between Lyman alpha emission, Lyman continuum emission, galaxy intrinsic properties, environment, and intergalactic medium. | |||
![]() | |||
Tanio Diaz Santos | |||
Galaxy Evolution, Infrared Galaxies, Active Galactic Nuclei |